Application areas
Application area
Application Performance
Sequence No. | Project Name | Processing scale | Subject Process | Outlet | put into operation Time |
rural sewage | |||||
Henan Puyang County Rural Sewage Collection and Treatment Facilities Construction Project | 21000 m3/d | rural domestic sewage | Surface Class 5/Class I A | 2019 | |
A rural street sewage treatment project in Shandong | 3000m3/d | Tablet MBR | Level A discharge | 2020-05 | |
A black and smelly water sewage treatment project in Beijing | 800 m3/d | Tablet MBR | Level A Reuse | 2017-6 | |
hospital sewage | |||||
Sewage treatment project in the old hospital area of a hospital in Shandong | 2500m3/d | Tablet MBR | Level A discharge | 2017-09 | |
Sewage treatment project in the new hospital area of a hospital in Shandong | 1500m3/d | Tablet MBR | Level A discharge | 2019-10 | |
Sewage treatment project of a health hospital in Shandong | 400 m3/d | Tablet MBR | Level A discharge | 2020-12 | |
A Pharmaceutical Factory Project in Hebei Province | 850m3/d | Tablet MBR | Level A discharge | 2017-08 | |
Sewage Station Project of a Pharmaceutical Factory in Beijing | 30m3/d | Flat MBR Integration | Level A Reuse | 2016-09 | |
Sewage treatment project of a hospital in Shandong | 500 m3/d | Tablet MBR | Level A discharge | 2021-10 | |
Sewage treatment project of a hospital in Shandong | 500 m3/d | Tablet MBR | Level A discharge | 2021-11 | |
chemical wastewater | |||||
Sewage Treatment Project of a Company in Xinjiang Oilfield | 6000m3/d | Tablet MBR | reuse | 2017-04 | |
Changgouyu Comprehensive Sewage Treatment Project of a Coal Group | 7200m3/d | Tablet MBR | reuse | 2012-10 | |
A Caprolactam Wastewater Treatment in Shandong Province | 4000m3/d | Tablet MBR | Emissions | 2013-7 | |
Sewage treatment equipment of a research and production base of China Aerospace Science and Technology Research Institute | 2000m3/d | Tablet MBR | Level A Reuse | 2015-12 | |
Sewage treatment of a chemical fertilizer plant in Shanxi | 2000m3/d | Tablet MBR | Level A Reuse | 2020-10 | |
A Nail Factory Project in Hebei Province | 500m3/d | Tablet MBR | Level A discharge | 2017-11 | |
A Valve Factory Project in Hebei Province | 600m3/d | Tablet MBR | Level A discharge | 2017-12 | |
A hazardous waste disposal center in Chengdu | 300m3/d | Tablet MBR | Level A discharge | 2016-10 | |
A Juice Factory Project in Shandong | 200m3/d | Tablet MBR | Level A discharge | 2018-10 | |
A Dairy Wastewater Treatment Project in Inner Mongolia | 5000m3/d | Tablet MBR | reuse | 2021-11 | |
Domestic sewage | |||||
Project of a University in Shandong | 2000m3/d | Tablet MBR | Level 166A discharge | 2018-09 | |
A high-grade residential project in Shandong | 2000m3/d | Tablet MBR | Level A discharge | 2018-12 | |
A sewage treatment plant in Jilin | 1000m3/d | Tablet MBR | Level A Reuse | 2020-10 | |
Sewage treatment of a prison in Shanxi | 500m3/d | Tablet MBR | Level A Reuse | 2020-11 | |
A five-star hotel in Beijing | 400m3/d | Tablet MBR | Level A Reuse | 2018-11 | |
Hebei a real estate rural holiday sewage treatment and reuse plant (phase I) general contracting | 2000m3/d | Tablet MBR | Level A Reuse | 2012-08 | |
Hebei Jinyu Cement Co., Ltd. A company sewage pipe network upgrading project construction | 500m3/d | Tablet MBR | Level A Reuse | 2015-09 | |
A Commercial District Project in Kunming | 600m3/d | Tablet MBR | Level A Reuse | 2018-12 | |
A Commercial Building Project in Guizhou | 300 m3/d | Tablet MBR | Level A Reuse | 2017-07 | |
Sichuan Integrated Equipment Project | 500 m3/d | Tablet MBR | Level A Reuse | 2018-8 |
Contact:
Main Address: Jiahua Building, Zhongguancun Science Park, Beijing, China
Factory address:Beijing Economic and Technological Development Zone
Main Office: +86 10 62980139
Fax: +86 10 62981418
Tel:+86 10 153 0133 0853
office(US):+1 919 666 7251
E-mail:ghm@gohigher.cn
Website:http://en.gohigher-m.cn